Memorial Sloan-Kettering Cancer Center1275 York AvenueNew York, NY 10065 Direct phone: (212) 639-7432 http://www.mskcc.org |
Program Description: |
Physicians at Memorial Sloan-Kettering Cancer Center (MSKCC) have performed unrelated stem cell transplants since 1987. Many have also held leadership roles in the National Marrow Donor Program (NMDP) network, including chairperson of the Board and chairpersons of NMDP committees. |
||||||||||
Contact Information: |
If you have transplant-related questions, please contact Courtney Byam, transplant center coordinator, at (212) 639-7432 or by e-mail at byamc@mskcc.org. |
||||||||||
Program Type: |
Adult (ages 19 to 70) and Pediatric (ages 0 to 18) |
||||||||||
Attending Physicians:(Medical Doctors) |
Adult -Juliet Barker, Hugo Castro-Malaspina, Katharine Hsu, Ann Jakubowski, Robert Jenq, Guenther Koehne, Richard O'Reilly, Esperanza Papadopoulos, Miguel Perales, James Young, Marcel van den BrinkPediatric -Farid Boulad, Nancy Kernan, Richard O'Reilly, Susan Prockop, Andromachi Scaradavou, Trudy Small |
||||||||||
Transplants Performed: |
Marrow/PBSC, single cord, and double cord |
||||||||||
Cord blood transplants performed on: |
Adult and pediatric |
||||||||||
Mismatches allowed:For marrow, PBSC, or cord blood transplant with an unrelated donor. Match criteria may vary based on patient's age, disease type and stage. |
|
||||||||||
Explain Transplant Center HLA Match Requirements
Estimated Search & Transplant Costs |
|
| Costs vary greatly from center to center, and depend on factors such as health insurance, disease type, and disease stage of the patient, as well as center-specific billing policies. | |
| Activation of formal search: | $850 - 2,050 |
| DR testing of A/B tested donors (per donor): | $384 - 970 |
| Confirmatory typing blood sample (per sample): | $365 - 2,130 |
| IDM sample collection/testing (per donor): | $275 - 980 |
| High resolution - HLA typing: | $430 - 2,500 |
| Marrow or PBSC procurement: | $18,740 - 45,200 |
| Cord blood procurement (including shipping fees): | $12,075 - 41,255 |
|
The costs listed above are only a small part of the total cost of a transplant. Contact your transplant center to learn more about costs of actual transplant and follow-up treatment. |
|
Explain Transplant Costs at Different Centers
Financial Services:Financial services at this center could include:
|
Resources for financial informationIf you have questions about costs and financial services at this transplant center, you can contact the center's representative listed in the Contact Information section above. Many organizations exist to help patients with lodging, transportation and other transplant-related expenses. Visit the National Marrow Donor Program's Patient Organizations database for more information. Financial assistance resources are also listed on this Web site. |
Transplant Experience |
||
This center has been performing allogeneic transplants since 1973 and
has been an NMDP transplant center since February 1988.Center-Specific AnalysisThis analysis is based on transplants performed from Jan. 1, 2002 through Dec 31, 2006, using unrelated NMDP donors. It only includes patients who were confirmed to be either alive or deceased within one year of transplant.
For help with understanding these statistics, please see How to Understand NMDP Transplant Center Statistics. |
||
Transplants Performed(From Jan. 2002 - Dec. 2006) |
Marrow |
PBSC |
Cord |
Auto- |
Total(by transplant type) |
Total Non- |
| Unrelated Donor - Adult | 23 | 151 | 19 | --- | 193 | 51 |
| Unrelated Donor - Pediatric | 28 | 40 | 4 | --- | 72 | 3 |
| Related Donor - Adult | 26 | 157 | 0 | --- | 183 | 49 |
| Related Donor - Pediatric | 56 | 27 | 0 | --- | 83 | 2 |
| Autologous (PBSC and Marrow) - Adult | --- | --- | --- | 768 | 768 | --- |
| Autologous (PBSC and Marrow) - Pediatric | --- | --- | --- | 51 | 51 | --- |
| Total (by cell source) | 133 | 375 | 23 | 819 | 1350 | 105 |
This center performed a total of 140 transplants, all types, in the most recent year (from June 2007 to May 2008)
*The total Non-Myeloblative transplants column shows a subset of the total number of transplants by type.
To locate centers that perform cord blood transplants, use the search tool on this site.
The NMDP also has Transplants by Disease Charts available showing the number of NMDP coordinated transplants by disease category at each U.S. transplant center.
Survival by Patient's Age, Disease Type and Stage
This data is only based on unrelated transplants performed from Jan. 2002 to Dec. 2006. It also includes one year post-transplant follow-up, through Dec. 2007. The first number represents the number of patients alive at one year post transplant. The second number is a total number of transplanted patients in the particular group.
| CP = chronic phase (1st or 2nd) | BP = blastic phase |
| AP = accelerated phase | CR = complete remission (1st, 2nd, 3rd or more) |
| RLPS = relapse | PIF = primary induction failure |
Diagnoses |
0-10 |
11-17 |
18-30 |
31-40 |
41-50 |
51-60 |
> 60 |
Overall |
| Acute Bilineage Leukemia | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | -- | -- | 2/5 |
| Acute Lymphoblastic Leukemia 1CR | 1/1 | 2/2 | 1/1 | 0/1 | 2/3 | 0/1 | -- | 6/9 |
| Acute Lymphoblastic Leukemia 2CR | 6/10 | 1/1 | 3/5 | 2/2 | 0/1 | -- | 1/1 | 13/20 |
| Acute Lymphoblastic Leukemia 3+CR | 3/6 | 2/3 | 1/3 | -- | 0/1 | -- | -- | 6/13 |
| Acute Lymphoblastic Leukemia PIF | -- | -- | 0/1 | -- | -- | -- | -- | 0/1 |
| Acute Lymphoblastic Leukemia RLPS | -- | -- | 2/2 | 2/2 | -- | -- | -- | 4/4 |
| Acute Myelogenous Leukemia 1CR | 2/2 | 4/5 | 3/4 | 4/4 | 4/5 | 3/5 | 1/2 | 21/27 |
| Acute Myelogenous Leukemia 2CR | 3/3 | -- | 6/6 | 1/1 | 1/2 | 3/6 | 2/4 | 16/22 |
| Acute Myelogenous Leukemia 3+CR/RLPS | 1/1 | 0/1 | -- | 0/2 | 3/5 | 0/3 | 1/2 | 5/14 |
| Acute Myelogenous Leukemia PIF | 0/3 | -- | -- | -- | -- | 0/3 | 1/1 | 1/7 |
| Chronic Lymphocytic Leukemia | -- | -- | -- | 1/1 | -- | -- | -- | 1/1 |
| Chronic Myelogenous Leukemia 1CP | -- | 1/2 | 1/1 | 1/1 | -- | -- | -- | 3/4 |
| Chronic Myelogenous Leukemia 2CP | -- | -- | -- | -- | -- | -- | 1/1 | 1/1 |
| Ewing Sarcoma | -- | -- | 0/1 | -- | -- | -- | -- | 0/1 |
| Familial Erythrophagocytic Lymphohistiocytosis | 2/2 | -- | 1/1 | -- | -- | -- | -- | 3/3 |
| Fanconi Anemia | 3/4 | 4/5 | 1/1 | 1/1 | -- | -- | -- | 9/11 |
| Hodgkin's Disease | -- | -- | 2/4 | 5/7 | 1/2 | -- | -- | 8/13 |
| Juvenile Chronic Myelogenous Leukemia | 0/1 | -- | -- | -- | -- | -- | -- | 0/1 |
| MDS-Chronic Myelomonocytic Leukemia (CMML) | -- | -- | -- | -- | -- | 2/2 | -- | 2/2 |
| MDS-Other Myelodysplastic Disorder | 1/1 | -- | -- | 1/1 | -- | -- | -- | 2/2 |
| MDS-Refractory Anemia | 1/1 | -- | -- | 1/2 | 3/3 | 3/6 | 1/1 | 9/13 |
| MDS-Refractory Anemia-Excess Blasts | -- | -- | 1/1 | -- | 1/2 | 4/5 | -- | 6/8 |
| MDS-Refractory Anemia-Excess Blasts in Transformation | -- | -- | 0/1 | 1/1 | -- | -- | -- | 1/2 |
| MDS-Unknown Myelodysplastic Disorder | -- | -- | -- | 1/1 | -- | -- | -- | 1/1 |
| Multiple Myeloma | -- | -- | -- | 0/1 | -- | 1/1 | -- | 1/2 |
| Non-Hodgkin's Lymphoma | -- | 2/3 | 1/3 | 3/6 | 5/7 | 8/12 | 1/1 | 20/32 |
| Osteopetrosis | 2/2 | -- | -- | -- | -- | -- | -- | 2/2 |
| Other Immune System Disorder | 1/1 | -- | -- | -- | -- | -- | -- | 1/1 |
| Paroxysmal Nocturnal Hemoglobinuria | -- | -- | 1/1 | 0/1 | -- | -- | -- | 1/2 |
| Prolymphocytic Leukemia | -- | -- | -- | -- | 1/1 | 1/1 | -- | 2/2 |
| Severe Aplastic Anemia | 1/1 | 0/1 | -- | -- | -- | -- | -- | 1/2 |
| Total | 27/40 | 16/24 | 25/37 | 24/36 | 22/33 | 25/45 | 9/13 | 148/228 |
Explain Survival by Patient Diagnosis and Age
BMT InfoNet (Blood & Marrow Transplant Information Network) is a nonprofit organization that provides information and emotional support to transplant patients and their families.
