Stanford Hospital and ClinicsBlood and Marrow Transplant Program300 Pasteur Drive Room H-3249, MC 5623 Stanford, CA 94305-5290 Direct phone: (650) 723-0822 http://bmt.stanford.edu |
Program Description: |
Since the program's inception in 1986, over 4,080 patients have received transplants for malignant and non-malignant diseases including lymphoma, myeloma, leukemia, MDS and selected solid tumors. Our nationally recognized program combines superior patient care with cutting-edge technology.
|
||||||||||
Contact Information: |
If you have transplant-related questions, please contact Nancy Mason, transplant center coordinator, at (650) 723-7979 or by e-mail at nmason@stanfordmed.org. |
||||||||||
Program Type: |
Adult (ages 19 to 75) and Pediatric (ages 0 to 18) |
||||||||||
Attending Physicians:(Medical Doctors) |
Adult -Sally Arai, Jonathan Benjamin, Laura Johnston, Ginna Laport, Robert Lowsky, David Miklos, Robert Negrin, Judith Shizuru, Wen-Kai WengPediatric -Rajni Agarwal, Mike Amylon, Robert Chou, Kenneth Weinberg |
||||||||||
Transplants Performed: |
Marrow/PBSC and single cord |
||||||||||
Cord blood transplants performed on: |
Pediatric only |
||||||||||
Mismatches allowed:For marrow, PBSC, or cord blood transplant with an unrelated donor. Match criteria may vary based on patient's age, disease type and stage. |
|
||||||||||
Explain Transplant Center HLA Match Requirements
Estimated Search & Transplant Costs |
|
| Costs vary greatly from center to center, and depend on factors such as health insurance, disease type, and disease stage of the patient, as well as center-specific billing policies. | |
| Activation of formal search: | Varies |
| DR testing of A/B tested donors (per donor): | Varies |
| Confirmatory typing blood sample (per sample): | Varies |
| IDM sample collection/testing (per donor): | Varies |
| High resolution - HLA typing: | Varies |
| Marrow or PBSC procurement: | Varies |
| Cord blood procurement (including shipping fees): | Varies |
|
The costs listed above are only a small part of the total cost of a transplant. Contact your transplant center to learn more about costs of actual transplant and follow-up treatment. |
|
Explain Transplant Costs at Different Centers
Financial Services:Financial services at this center could include:
|
Resources for financial informationIf you have questions about costs and financial services at this transplant center, you can contact the center's financial representative, Gary Goldstein at (650) 498-6336 or by e-mail at ggoldstein@stanfordmed.org. Many organizations exist to help patients with lodging, transportation and other transplant-related expenses. Visit the National Marrow Donor Program's Patient Organizations database for more information. Financial assistance resources are also listed on this Web site. |
Transplant Experience |
||
This center has been performing allogeneic transplants since 1986 and
has been an NMDP transplant center since November 1989.Center-Specific AnalysisThis analysis is based on transplants performed from Jan. 1, 2002 through Dec 31, 2006, using unrelated NMDP donors. It only includes patients who were confirmed to be either alive or deceased within one year of transplant.
For help with understanding these statistics, please see How to Understand NMDP Transplant Center Statistics. |
||
Transplants Performed(From Jan. 2002 - Dec. 2006) |
Marrow |
PBSC |
Cord |
Auto- |
Total(by transplant type) |
Total Non- |
| Unrelated Donor - Adult | 29 | 101 | 0 | --- | 130 | 65 |
| Unrelated Donor - Pediatric | 40 | 2 | 3 | --- | 45 | 1 |
| Related Donor - Adult | 5 | 273 | 0 | --- | 278 | 93 |
| Related Donor - Pediatric | 39 | 6 | 0 | --- | 45 | 0 |
| Autologous (PBSC and Marrow) - Adult | --- | --- | --- | 633 | 633 | --- |
| Autologous (PBSC and Marrow) - Pediatric | --- | --- | --- | 34 | 34 | --- |
| Total (by cell source) | 113 | 382 | 3 | 667 | 1165 | 159 |
This center performed a total of 224 transplants, all types, in the most recent year (from June 2007 to May 2008)
*The total Non-Myeloblative transplants column shows a subset of the total number of transplants by type.
To locate centers that perform cord blood transplants, use the search tool on this site.
The NMDP also has Transplants by Disease Charts available showing the number of NMDP coordinated transplants by disease category at each U.S. transplant center.
Survival by Patient's Age, Disease Type and Stage
This data is only based on unrelated transplants performed from Jan. 2002 to Dec. 2006. It also includes one year post-transplant follow-up, through Dec. 2007. The first number represents the number of patients alive at one year post transplant. The second number is a total number of transplanted patients in the particular group.
| CP = chronic phase (1st or 2nd) | BP = blastic phase |
| AP = accelerated phase | CR = complete remission (1st, 2nd, 3rd or more) |
| RLPS = relapse | PIF = primary induction failure |
Diagnoses |
0-10 |
11-17 |
18-30 |
31-40 |
41-50 |
51-60 |
> 60 |
Overall |
| Acute Bilineage Leukemia | -- | -- | 1/1 | -- | -- | -- | -- | 1/1 |
| Acute Lymphoblastic Leukemia 1CR | 2/2 | 1/1 | 2/2 | 1/1 | 0/2 | 1/1 | -- | 7/9 |
| Acute Lymphoblastic Leukemia 2CR | 5/5 | 2/2 | 3/5 | 1/3 | -- | -- | -- | 11/15 |
| Acute Lymphoblastic Leukemia 3+CR | 2/4 | 1/1 | 1/1 | -- | -- | -- | -- | 4/6 |
| Acute Lymphoblastic Leukemia RLPS | -- | -- | -- | 0/1 | -- | -- | -- | 0/1 |
| Acute Myelogenous Leukemia 1CR | 1/1 | -- | 3/3 | -- | 4/11 | 4/6 | 3/6 | 15/27 |
| Acute Myelogenous Leukemia 2CR | 1/1 | 0/2 | 2/3 | -- | 1/1 | 1/3 | 2/3 | 7/13 |
| Acute Myelogenous Leukemia 3+CR/RLPS | 0/1 | -- | -- | 1/2 | 0/1 | 0/1 | 0/1 | 1/6 |
| Acute Myelogenous Leukemia PIF | 0/1 | -- | -- | -- | 1/3 | 1/4 | -- | 2/8 |
| Chronic Lymphocytic Leukemia | -- | -- | -- | -- | 2/3 | 2/3 | 1/2 | 5/8 |
| Chronic Myelogenous Leukemia 1CP | -- | 0/1 | -- | 2/3 | 0/1 | 2/2 | 1/1 | 5/8 |
| Chronic Myelogenous Leukemia 2CP | -- | -- | -- | 0/2 | 1/1 | -- | -- | 1/3 |
| Chronic Myelogenous Leukemia AP | -- | -- | -- | -- | 1/2 | 1/1 | 1/1 | 3/4 |
| Chronic Myelogenous Leukemia BP | -- | -- | 0/1 | -- | -- | -- | -- | 0/1 |
| Fanconi Anemia | 0/1 | -- | -- | -- | -- | -- | -- | 0/1 |
| Hodgkin's Disease | -- | -- | 1/1 | -- | -- | -- | -- | 1/1 |
| Hunter Syndrome | 1/1 | -- | -- | -- | -- | -- | -- | 1/1 |
| Kostmann Syndrome | 1/1 | -- | -- | -- | -- | -- | -- | 1/1 |
| MDS-Other Myelodysplastic Disorder | 4/4 | -- | -- | -- | 1/1 | -- | -- | 5/5 |
| MDS-Refractory Anemia | -- | -- | -- | -- | -- | 2/2 | 1/1 | 3/3 |
| MDS-Refractory Anemia-Excess Blasts | -- | 0/1 | -- | 2/2 | 1/1 | 2/3 | 2/2 | 7/9 |
| MDS-Refractory Anemia-Excess Blasts in Transformation | 1/1 | -- | 0/1 | -- | 1/1 | -- | 0/1 | 2/4 |
| MDS-Unknown Myelodysplastic Disorder | -- | 0/1 | -- | -- | -- | -- | -- | 0/1 |
| Multiple Myeloma | -- | -- | -- | -- | 0/1 | -- | 1/1 | 1/2 |
| Myelofibro Myeloid Metaplasia | -- | -- | -- | -- | 0/1 | 2/3 | 1/2 | 3/6 |
| Non-Hodgkin's Lymphoma | 1/2 | 1/1 | 1/1 | 0/1 | 5/8 | 5/6 | 4/5 | 17/24 |
| Other Histiocytic Disorder | 1/1 | -- | -- | -- | -- | -- | -- | 1/1 |
| Other Myelofibrosis | -- | -- | -- | -- | -- | 1/2 | -- | 1/2 |
| Paroxysmal Nocturnal Hemoglobinuria | -- | -- | -- | 1/1 | -- | -- | -- | 1/1 |
| Plasma Cell Leukemia | -- | -- | -- | -- | -- | 1/1 | -- | 1/1 |
| Severe Aplastic Anemia | 2/3 | -- | 3/3 | 2/2 | -- | -- | -- | 7/8 |
| Wiskott-Aldrich Syndrome | 2/2 | -- | -- | -- | -- | -- | -- | 2/2 |
| Wolman Disease | 0/1 | -- | -- | -- | -- | -- | -- | 0/1 |
| Total | 24/32 | 5/10 | 17/22 | 10/18 | 18/38 | 25/38 | 17/26 | 116/184 |
Explain Survival by Patient Diagnosis and Age
BMT InfoNet (Blood & Marrow Transplant Information Network) is a nonprofit organization that provides information and emotional support to transplant patients and their families.
